Home > Products > Power Inductor

Power Inductor

SERIES:
  • 08
  • 1007
  • 1107
  • 1108
  • 1208
  • 1608
  • 04
  • 05
  • 06
  • 10
  • 13
  • 17
Part Number Dimension
(mm)
Inductance Range
(μH)
DCR Range
(mΩ)
Heat Rating Cur. DC Amps. Idc
(A)
Saturation Cur. DC Amps. Isat
(A)
SMA084T 8.7 8.1 4.0 0.22 ~ 4.7 1.60 ~ 16.0 7.0 ~ 32.0 9.0 ~ 40.0
SMC084T 8.7 8.1 4.0 0.33 ~ 1.0 1.47 ~ 3.70 21.0 ~ 31.0 26.0 ~ 50.0
SMA085T 8.7 8.1 5.0 0.82 ~ 10 3.85 ~ 44.3 6.0 ~ 16.5 7.0 ~ 31.0
SMC085T 8.7 8.1 5.0 0.1 ~ 1.0 0.36 ~ 3.85 16.5 ~ 40.0 30.0 ~ 65.0
RMC10075T 10.1 7.0 5.0 0.15 ~ 0.47 0.40 ~ 0.90 35.0 ~ 50.0 45.0 ~ 80.0
RMC10077T 10.1 7.0 7.0 0.15 ~ 0.22 0.20 ~ 0.80 42.0 ~ 55.0 45.0 ~ 95.0
RMA11074T 11.2 7.2 4.0 0.15 ~ 0.47 0.43 ~ 1.30 20.0 ~ 35.0 40.0 ~ 70.0
RMA11075T 11.2 7.2 5.0 0.15 ~ 1.0 0.70 ~ 2.90 15.0 ~ 36.0 18.0 ~ 85.0
RMA11085T 11.1 8.0 5.0 0.15 ~ 0.2 0.44 ~ 0.55 40.0 ~ 45.0 65.0 ~ 80.0
RMC11085T 11.1 8.0 5.0 0.22 ~ 0.68 0.44 ~ 1.30 28.0 ~ 45.0 45.0 ~ 80.0
RMC12083T 12.8 8.0 3.0 0.22 ~ 0.47 0.70 ~ 1.40 28.0 ~ 35.0 47.0 ~ 60.0
RMC12084T 12.8 8.0 4.0 0.22 ~ 0.68 0.43 ~ 2.00 20.0 ~ 45.0 40.0 ~ 80.0
RMC12085T 12.8 8.0 5.0 0.22 ~ 1.00 0.34 ~ 2.40 22.0 ~ 50.0 40.0 ~ 90.0
RMC16085T 16.4 8.7 5.0 0.22 ~ 0.33 0.30 ~ 0.50 40.0 ~ 50.0 80.0 ~ 90.0
SMC177T 18.2 17.0 7.0 1.0 ~ 10 1.28 ~ 11.6 16.5 ~ 48.0 25.0 ~ 73.0
Part Number Dimension
(mm)
Inductance Range
(μH)
DCR Range
(mΩ)
Heat Rating Cur. DC Amps. Idc
(A)
Saturation Cur. DC Amps. Isat
(A)
SMA041B 4.4 4.2 1.2 0.15 ~ 4.7 9.0 ~ 195.0 2.2 ~ 15.0 1.8 ~ 7.5
SMA042T 4.4 4.2 2.0 0.10 ~ 10 4.0 ~ 262.0 1.5 ~ 12.0 2.0 ~ 20.0
SMA051H 5.4 5.2 1.8 0.47 ~ 10 9.0 ~ 155.0 3.0 ~ 15.5 2.5 ~ 10.5
SMA053T 5.4 5.2 3.0 0.10 ~ 10 3.0 ~ 125.0 3.5 ~ 30.0 3.2 ~ 25.0
SMA062D 7.0 6.6 2.4 0.22 ~ 22 3.0 ~ 230.0 2.5 ~ 34.0 2.0 ~ 21.0
SMA063T 7.0 6.6 3.0 0.22 ~ 47 3.0 ~ 385.0 2.0 ~ 34.0 1.5 ~ 24.0
SMA104T 11.15 10.0 4.0 0.15 ~ 82 0.65 ~ 285.0 2.8 ~ 75.0 2.3 ~ 45.0
SMA135T 13.6 12.6 5.0 2.2 ~ 15 5.0 ~ 38.0 7.0 ~ 16.0 9.0 ~ 22.0